<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubber market news &#187; Synthetic Rubber news</title>
	<atom:link href="http://rubbermarketnews.net/synthetic-rubber-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubbermarketnews.net</link>
	<description>Rubber market news, rubber prices update daily</description>
	<lastBuildDate>Thu, 10 Jan 2013 06:43:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Urgent need to address the problem of excess of carbon black</title>
		<link>http://rubbermarketnews.net/2012/12/urgent-need-to-address-the-problem-of-excess-of-carbon-black/</link>
		<comments>http://rubbermarketnews.net/2012/12/urgent-need-to-address-the-problem-of-excess-of-carbon-black/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 04:44:21 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Carbon Black]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[International Tire]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[Tire Industry]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26725</guid>
		<description><![CDATA[With the rise of China&#8217;s tire industry, the rate of radial, domestic scale and technological... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/urgent-need-to-address-the-problem-of-excess-of-carbon-black/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/urgent-need-to-address-the-problem-of-excess-of-carbon-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContiTech opens Rubber compounds plant with 5 mn Euro investment in Hungary</title>
		<link>http://rubbermarketnews.net/2012/12/contitech-opens-rubber-compounds-plant-with-5-mn-euro-investment-in-hungary/</link>
		<comments>http://rubbermarketnews.net/2012/12/contitech-opens-rubber-compounds-plant-with-5-mn-euro-investment-in-hungary/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 08:55:48 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber production]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26653</guid>
		<description><![CDATA[NYIREGYHAZA, HUNGARY (Rubber Country): ContiTech has opened a new plant for rubber compounds in Nyiregyhaza, Hungary.... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/contitech-opens-rubber-compounds-plant-with-5-mn-euro-investment-in-hungary/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/contitech-opens-rubber-compounds-plant-with-5-mn-euro-investment-in-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Bioenergies Receives $2 Million for Renewable Butadiene</title>
		<link>http://rubbermarketnews.net/2012/12/global-bioenergies-receives-2-million-for-renewable-butadiene/</link>
		<comments>http://rubbermarketnews.net/2012/12/global-bioenergies-receives-2-million-for-renewable-butadiene/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:46:38 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26646</guid>
		<description><![CDATA[Global Bioenergies SA (ALGBE), a French biotechnology company, received 1.5 million euros ($2 million) in... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/global-bioenergies-receives-2-million-for-renewable-butadiene/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/global-bioenergies-receives-2-million-for-renewable-butadiene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The butadiene November imports analysis</title>
		<link>http://rubbermarketnews.net/2012/11/the-butadiene-november-imports-analysis/</link>
		<comments>http://rubbermarketnews.net/2012/11/the-butadiene-november-imports-analysis/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 07:37:17 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IMPORTS]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber factory]]></category>
		<category><![CDATA[rubber industry]]></category>
		<category><![CDATA[Styrene Butadiene Rubber]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26601</guid>
		<description><![CDATA[In November, the scale of butadiene imports continue to maintain high level. According to the latest... <a class="meta-more" href="http://rubbermarketnews.net/2012/11/the-butadiene-november-imports-analysis/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/11/the-butadiene-november-imports-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanxess awards EPC work to Foster Wheeler for China synthetic rubber project</title>
		<link>http://rubbermarketnews.net/2012/11/lanxess-awards-epc-work-to-foster-wheeler-for-china-synthetic-rubber-project/</link>
		<comments>http://rubbermarketnews.net/2012/11/lanxess-awards-epc-work-to-foster-wheeler-for-china-synthetic-rubber-project/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 23:08:57 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Synthetic Rubber]]></category>
		<category><![CDATA[LANXESS]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber plant]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26592</guid>
		<description><![CDATA[The new facility will be designed to produce 160,000 tpy of EPDM rubber. The plant... <a class="meta-more" href="http://rubbermarketnews.net/2012/11/lanxess-awards-epc-work-to-foster-wheeler-for-china-synthetic-rubber-project/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/11/lanxess-awards-epc-work-to-foster-wheeler-for-china-synthetic-rubber-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanxess places bonds worth 5oo mn Euros in European market</title>
		<link>http://rubbermarketnews.net/2012/11/lanxess-places-bonds-worth-5oo-mn-euros-in-european-market/</link>
		<comments>http://rubbermarketnews.net/2012/11/lanxess-places-bonds-worth-5oo-mn-euros-in-european-market/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 11:59:46 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[LANXESS]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26498</guid>
		<description><![CDATA[LEVERKUSEN, GERMANY : The specialty chemicals group LANXESS has successfully placed a long-term eurobond on the European... <a class="meta-more" href="http://rubbermarketnews.net/2012/11/lanxess-places-bonds-worth-5oo-mn-euros-in-european-market/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/11/lanxess-places-bonds-worth-5oo-mn-euros-in-european-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fourth quarter of materials such as synthetic rubber market trend forecast</title>
		<link>http://rubbermarketnews.net/2012/11/the-fourth-quarter-of-materials-such-as-synthetic-rubber-market-trend-forecast-2/</link>
		<comments>http://rubbermarketnews.net/2012/11/the-fourth-quarter-of-materials-such-as-synthetic-rubber-market-trend-forecast-2/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:19:48 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[brent crude]]></category>
		<category><![CDATA[brent crude oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chloroprene Rubber]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[International Tire]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[nitrile rubber]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber market]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tire market]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26485</guid>
		<description><![CDATA[According to information from the China Petroleum and Chemical Industry Federation, gradually revealed as the... <a class="meta-more" href="http://rubbermarketnews.net/2012/11/the-fourth-quarter-of-materials-such-as-synthetic-rubber-market-trend-forecast-2/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/11/the-fourth-quarter-of-materials-such-as-synthetic-rubber-market-trend-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fourth quarter of materials such as synthetic rubber market trend forecast</title>
		<link>http://rubbermarketnews.net/2012/11/the-fourth-quarter-of-materials-such-as-synthetic-rubber-market-trend-forecast/</link>
		<comments>http://rubbermarketnews.net/2012/11/the-fourth-quarter-of-materials-such-as-synthetic-rubber-market-trend-forecast/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 10:49:25 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[brent crude]]></category>
		<category><![CDATA[brent crude oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chloroprene Rubber]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[International Tire]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[nitrile rubber]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber market]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tire market]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26467</guid>
		<description><![CDATA[According to information from the China Petroleum and Chemical Industry Federation, gradually revealed as the... <a class="meta-more" href="http://rubbermarketnews.net/2012/11/the-fourth-quarter-of-materials-such-as-synthetic-rubber-market-trend-forecast/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/11/the-fourth-quarter-of-materials-such-as-synthetic-rubber-market-trend-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Synthetic Rubber Market Price: November 1, 2012</title>
		<link>http://rubbermarketnews.net/2012/11/china-synthetic-rubber-market-price-november-1-2012/</link>
		<comments>http://rubbermarketnews.net/2012/11/china-synthetic-rubber-market-price-november-1-2012/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:11:07 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Synthetic Rubber]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber market]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26449</guid>
		<description><![CDATA[Butyl rubber Single product Product Name Model Country of Origin Region Price ($ / ton) Change... <a class="meta-more" href="http://rubbermarketnews.net/2012/11/china-synthetic-rubber-market-price-november-1-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/11/china-synthetic-rubber-market-price-november-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Synthetic Rubber Market Price: Oct. 31, 2012</title>
		<link>http://rubbermarketnews.net/2012/10/china-synthetic-rubber-market-price-oct-31-2012/</link>
		<comments>http://rubbermarketnews.net/2012/10/china-synthetic-rubber-market-price-oct-31-2012/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:13:10 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Synthetic Rubber]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber market]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26431</guid>
		<description><![CDATA[SBS rubber Single product Product Name Trademark Manufacturers(Origin) Region Price ($ / ton) Change Quotation Date... <a class="meta-more" href="http://rubbermarketnews.net/2012/10/china-synthetic-rubber-market-price-oct-31-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/10/china-synthetic-rubber-market-price-oct-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanxess invests EUR 5 million in its phosphorus chemicals</title>
		<link>http://rubbermarketnews.net/2012/10/lanxess-invests-eur-5-million-in-its-phosphorus-chemicals/</link>
		<comments>http://rubbermarketnews.net/2012/10/lanxess-invests-eur-5-million-in-its-phosphorus-chemicals/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:03:50 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[LANXESS]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26428</guid>
		<description><![CDATA[Leverkusen &#8211; Specialty chemicals group Lanxess has invested EUR 5 million in its phosphorus chemicals... <a class="meta-more" href="http://rubbermarketnews.net/2012/10/lanxess-invests-eur-5-million-in-its-phosphorus-chemicals/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/10/lanxess-invests-eur-5-million-in-its-phosphorus-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinopec to Acquire Stake in Russia Sibur&#8217;s Rubber Plant</title>
		<link>http://rubbermarketnews.net/2012/10/sinopec-to-acquire-stake-in-russia-siburs-rubber-plant/</link>
		<comments>http://rubbermarketnews.net/2012/10/sinopec-to-acquire-stake-in-russia-siburs-rubber-plant/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 11:56:06 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[nitrile rubber]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber plant]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26426</guid>
		<description><![CDATA[China Petroleum &#38; Chemical Corp. (SNP), or Sinopec Corp., said Wednesday it has agreed to... <a class="meta-more" href="http://rubbermarketnews.net/2012/10/sinopec-to-acquire-stake-in-russia-siburs-rubber-plant/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/10/sinopec-to-acquire-stake-in-russia-siburs-rubber-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia’s Demand for Synthetic Rubbers is Expected to Recover</title>
		<link>http://rubbermarketnews.net/2012/10/asias-demand-for-synthetic-rubbers-is-expected-to-recover/</link>
		<comments>http://rubbermarketnews.net/2012/10/asias-demand-for-synthetic-rubbers-is-expected-to-recover/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 22:50:37 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[Styrene Butadiene Rubber]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tire]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=25864</guid>
		<description><![CDATA[Asia’s weakened demand for synthetic rubbers, commonly used in tire production, is expected to recover... <a class="meta-more" href="http://rubbermarketnews.net/2012/10/asias-demand-for-synthetic-rubbers-is-expected-to-recover/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/10/asias-demand-for-synthetic-rubbers-is-expected-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanxess eyes Asian rubber demand</title>
		<link>http://rubbermarketnews.net/2012/09/lanxess-eyes-asian-rubber-demand/</link>
		<comments>http://rubbermarketnews.net/2012/09/lanxess-eyes-asian-rubber-demand/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 22:19:26 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[butyl rubber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LANXESS]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber plant]]></category>
		<category><![CDATA[SINGAPORE]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=24815</guid>
		<description><![CDATA[With two factories under development in Singapore with a combined investment of 600 million (24... <a class="meta-more" href="http://rubbermarketnews.net/2012/09/lanxess-eyes-asian-rubber-demand/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/09/lanxess-eyes-asian-rubber-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic rubber tire regulations drive green supporting</title>
		<link>http://rubbermarketnews.net/2012/09/synthetic-rubber-tire-regulations-drive-green-supporting/</link>
		<comments>http://rubbermarketnews.net/2012/09/synthetic-rubber-tire-regulations-drive-green-supporting/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 04:47:41 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Green Tires]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber industry]]></category>
		<category><![CDATA[rubber production]]></category>
		<category><![CDATA[rubber technology]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=24773</guid>
		<description><![CDATA[Safety and environmental protection energy-saving tires share will surge to 15% of the required raw... <a class="meta-more" href="http://rubbermarketnews.net/2012/09/synthetic-rubber-tire-regulations-drive-green-supporting/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/09/synthetic-rubber-tire-regulations-drive-green-supporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanxess brings forward mid-term target by one year</title>
		<link>http://rubbermarketnews.net/2012/09/lanxess-brings-forward-mid-term-target-by-one-year/</link>
		<comments>http://rubbermarketnews.net/2012/09/lanxess-brings-forward-mid-term-target-by-one-year/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:22:29 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[LANXESS]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=24671</guid>
		<description><![CDATA[Reuters &#8211; German rubber chemicals specialist Lanxess brought forward its mid-term goal of 1.4 billion... <a class="meta-more" href="http://rubbermarketnews.net/2012/09/lanxess-brings-forward-mid-term-target-by-one-year/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/09/lanxess-brings-forward-mid-term-target-by-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tyres gain ground on global efforts to increase fuel efficiency: Lanxess</title>
		<link>http://rubbermarketnews.net/2012/09/green-tyres-gain-ground-on-global-efforts-to-increase-fuel-efficiency-lanxess/</link>
		<comments>http://rubbermarketnews.net/2012/09/green-tyres-gain-ground-on-global-efforts-to-increase-fuel-efficiency-lanxess/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 10:43:49 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Tyre Industry]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=24238</guid>
		<description><![CDATA[SINGAPORE : The concept of green tyres is gaining ground as more nations introduce ’tyre... <a class="meta-more" href="http://rubbermarketnews.net/2012/09/green-tyres-gain-ground-on-global-efforts-to-increase-fuel-efficiency-lanxess/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/09/green-tyres-gain-ground-on-global-efforts-to-increase-fuel-efficiency-lanxess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumho seeks to become No. 1 global rubber supplier</title>
		<link>http://rubbermarketnews.net/2012/09/kumho-seeks-to-become-no-1-global-rubber-supplier/</link>
		<comments>http://rubbermarketnews.net/2012/09/kumho-seeks-to-become-no-1-global-rubber-supplier/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 22:50:21 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Global Rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber factory]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=24181</guid>
		<description><![CDATA[By Cho Mu-hyun Kumho Petrochemical is having one of its busiest years as it strives... <a class="meta-more" href="http://rubbermarketnews.net/2012/09/kumho-seeks-to-become-no-1-global-rubber-supplier/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/09/kumho-seeks-to-become-no-1-global-rubber-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platts launches 4-weekly physical market price assessment for synthetic rubber</title>
		<link>http://rubbermarketnews.net/2012/09/platts-launches-4-weekly-physical-market-price-assessment-for-synthetic-rubber/</link>
		<comments>http://rubbermarketnews.net/2012/09/platts-launches-4-weekly-physical-market-price-assessment-for-synthetic-rubber/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 22:26:40 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[SINGAPORE]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Styrene Butadiene Rubber]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tire]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=24097</guid>
		<description><![CDATA[LONDON, SINGAPORE : Platts, a leading global energy, petrochemicals and metals information provider and a premier... <a class="meta-more" href="http://rubbermarketnews.net/2012/09/platts-launches-4-weekly-physical-market-price-assessment-for-synthetic-rubber/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/09/platts-launches-4-weekly-physical-market-price-assessment-for-synthetic-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibur subsidiary to support $450 mn JV to build Butyl Rubber plant in India</title>
		<link>http://rubbermarketnews.net/2012/09/sibur-subsidiary-to-support-450-mn-jv-to-build-butyl-rubber-plant-in-india/</link>
		<comments>http://rubbermarketnews.net/2012/09/sibur-subsidiary-to-support-450-mn-jv-to-build-butyl-rubber-plant-in-india/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 02:07:27 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[butyl rubber]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[REACH]]></category>
