<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubber market news &#187; Natural rubber news</title>
	<atom:link href="http://rubbermarketnews.net/rubber-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubbermarketnews.net</link>
	<description>Rubber market news, rubber prices update daily</description>
	<lastBuildDate>Thu, 10 Jan 2013 06:43:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Asian Rubber Futures End Mixed; Prices May Hit $4 Per Kg In Q1</title>
		<link>http://rubbermarketnews.net/2013/01/asian-rubber-futures-end-mixed-prices-may-hit-4-per-kg-in-q1/</link>
		<comments>http://rubbermarketnews.net/2013/01/asian-rubber-futures-end-mixed-prices-may-hit-4-per-kg-in-q1/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:43:18 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[IRCo]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shanghai Futures]]></category>
		<category><![CDATA[Shanghai Futures Exchange]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26750</guid>
		<description><![CDATA[8 January 2013, 17:45 SEAST Asian rubber settled mixed Tuesday as firm fundamentals support, but... <a class="meta-more" href="http://rubbermarketnews.net/2013/01/asian-rubber-futures-end-mixed-prices-may-hit-4-per-kg-in-q1/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2013/01/asian-rubber-futures-end-mixed-prices-may-hit-4-per-kg-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomic long and short interwoven Shanghai rubber concussion</title>
		<link>http://rubbermarketnews.net/2013/01/macroeconomic-long-and-short-interwoven-shanghai-rubber-concussion/</link>
		<comments>http://rubbermarketnews.net/2013/01/macroeconomic-long-and-short-interwoven-shanghai-rubber-concussion/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:39:11 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shanghai rubber]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26747</guid>
		<description><![CDATA[Thursday, Shanghai rubber trapped in the the debts range of shock consolidation trend among the... <a class="meta-more" href="http://rubbermarketnews.net/2013/01/macroeconomic-long-and-short-interwoven-shanghai-rubber-concussion/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2013/01/macroeconomic-long-and-short-interwoven-shanghai-rubber-concussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In January 9th early Shanghai rubber down 50 to 26,130 yuan</title>
		<link>http://rubbermarketnews.net/2013/01/in-january-9th-early-shanghai-rubber-down-50-to-26130-yuan/</link>
		<comments>http://rubbermarketnews.net/2013/01/in-january-9th-early-shanghai-rubber-down-50-to-26130-yuan/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:37:50 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Markets]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shanghai rubber]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26745</guid>
		<description><![CDATA[January 8, Shanghai rubber fluctuated, the main contract RU1305 rose from 105 to 26,180 yuan,... <a class="meta-more" href="http://rubbermarketnews.net/2013/01/in-january-9th-early-shanghai-rubber-down-50-to-26130-yuan/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2013/01/in-january-9th-early-shanghai-rubber-down-50-to-26130-yuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tocom Rubber extends gains on weaker Yen</title>
		<link>http://rubbermarketnews.net/2012/12/tocom-rubber-extends-gains-on-weaker-yen/</link>
		<comments>http://rubbermarketnews.net/2012/12/tocom-rubber-extends-gains-on-weaker-yen/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 09:40:25 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shanghai Futures]]></category>
		<category><![CDATA[Shanghai Futures Exchange]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>
		<category><![CDATA[Tokyo Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26736</guid>
		<description><![CDATA[TOKYO (Rubber Country): Tokyo rubber futures rose to their highest level in more than 7-1/2 months... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/tocom-rubber-extends-gains-on-weaker-yen/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/tocom-rubber-extends-gains-on-weaker-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Breaches 300-Yen Level as Yen Drops on Stimulus Outlook</title>
		<link>http://rubbermarketnews.net/2012/12/rubber-breaches-300-yen-level-as-yen-drops-on-stimulus-outlook/</link>
		<comments>http://rubbermarketnews.net/2012/12/rubber-breaches-300-yen-level-as-yen-drops-on-stimulus-outlook/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 09:39:32 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Research Institute]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shanghai Futures]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26733</guid>
		<description><![CDATA[Rubber rallied above the 300-yen level for the first time since May as Japan’s currency dropped... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/rubber-breaches-300-yen-level-as-yen-drops-on-stimulus-outlook/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/rubber-breaches-300-yen-level-as-yen-drops-on-stimulus-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Rubber board to hold training on scientific Rubber harvesting</title>
		<link>http://rubbermarketnews.net/2012/12/india-rubber-board-to-hold-training-on-scientific-rubber-harvesting/</link>
		<comments>http://rubbermarketnews.net/2012/12/india-rubber-board-to-hold-training-on-scientific-rubber-harvesting/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 09:38:39 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India rubber]]></category>
		<category><![CDATA[India Rubber Board]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Board]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26731</guid>
		<description><![CDATA[KOTTAYAM, INDIA (Rubber Country): The Rubber Board will organize training on scientific harvesting of rubber at... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/india-rubber-board-to-hold-training-on-scientific-rubber-harvesting/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/india-rubber-board-to-hold-training-on-scientific-rubber-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tocom Rubber futures hit 7-1/2 month high on weak yen</title>
		<link>http://rubbermarketnews.net/2012/12/tocom-rubber-futures-hit-7-12-month-high-on-weak-yen/</link>
		<comments>http://rubbermarketnews.net/2012/12/tocom-rubber-futures-hit-7-12-month-high-on-weak-yen/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 09:37:50 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Key Tokyo]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber trade]]></category>
		<category><![CDATA[Rubber Trade Association]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26729</guid>
		<description><![CDATA[TOKYO (Rubber Country): Tocom rubber futures extended gains for a third day on Wednesday to their... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/tocom-rubber-futures-hit-7-12-month-high-on-weak-yen/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/tocom-rubber-futures-hit-7-12-month-high-on-weak-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber climbs to seven-month high on weak Yen</title>
		<link>http://rubbermarketnews.net/2012/12/rubber-climbs-to-seven-month-high-on-weak-yen/</link>
		<comments>http://rubbermarketnews.net/2012/12/rubber-climbs-to-seven-month-high-on-weak-yen/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 01:42:09 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26722</guid>
		<description><![CDATA[TOKYO: Rubber advanced to the highest level since May as a weak Japanese currency boosted the appeal... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/rubber-climbs-to-seven-month-high-on-weak-yen/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/rubber-climbs-to-seven-month-high-on-weak-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian physical rubber prices were mixed in December 24</title>
		<link>http://rubbermarketnews.net/2012/12/asian-physical-rubber-prices-were-mixed-in-december-24/</link>
		<comments>http://rubbermarketnews.net/2012/12/asian-physical-rubber-prices-were-mixed-in-december-24/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 04:19:33 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SINGAPORE]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tire]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26718</guid>
		<description><![CDATA[According to Singapore on December 24, the spot rubber prices in Asia were mixed on... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/asian-physical-rubber-prices-were-mixed-in-december-24/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/asian-physical-rubber-prices-were-mixed-in-december-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian physical rubber prices were mostly decline 21 December, thinly traded</title>
		<link>http://rubbermarketnews.net/2012/12/asian-physical-rubber-prices-were-mostly-decline-21-december-thinly-traded/</link>
		<comments>http://rubbermarketnews.net/2012/12/asian-physical-rubber-prices-were-mostly-decline-21-december-thinly-traded/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:02:42 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SINGAPORE]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tire]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26714</guid>
		<description><![CDATA[According to Singapore on December 21, the spot rubber prices in Asia on Friday majority... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/asian-physical-rubber-prices-were-mostly-decline-21-december-thinly-traded/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/asian-physical-rubber-prices-were-mostly-decline-21-december-thinly-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber futures tumbled, Hujiao sell into rebound</title>
		<link>http://rubbermarketnews.net/2012/12/rubber-futures-tumbled-hujiao-sell-into-rebound/</link>
		<comments>http://rubbermarketnews.net/2012/12/rubber-futures-tumbled-hujiao-sell-into-rebound/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:00:04 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber factory]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26711</guid>
		<description><![CDATA[Outer plate movements: the Tokyo Commodity Exchange (TOCOM) indicators rubber contract on Thursday rose nearly... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/rubber-futures-tumbled-hujiao-sell-into-rebound/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/rubber-futures-tumbled-hujiao-sell-into-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber prices expected to see upward trend this week</title>
		<link>http://rubbermarketnews.net/2012/12/rubber-prices-expected-to-see-upward-trend-this-week/</link>
		<comments>http://rubbermarketnews.net/2012/12/rubber-prices-expected-to-see-upward-trend-this-week/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:52:53 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26706</guid>
		<description><![CDATA[KUALA LUMPUR: Malaysian rubber prices are expected to see an upward trend this week on... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/rubber-prices-expected-to-see-upward-trend-this-week/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/rubber-prices-expected-to-see-upward-trend-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka: Assistance to rubber smallholders</title>
		<link>http://rubbermarketnews.net/2012/12/sri-lanka-assistance-to-rubber-smallholders/</link>
		<comments>http://rubbermarketnews.net/2012/12/sri-lanka-assistance-to-rubber-smallholders/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 07:14:03 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[SET]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26704</guid>
		<description><![CDATA[The Bank of Ceylon along with the government’s Thurusaviya Fund, a legal institution of the... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/sri-lanka-assistance-to-rubber-smallholders/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/sri-lanka-assistance-to-rubber-smallholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber price in China on December 20, 2012</title>
		<link>http://rubbermarketnews.net/2012/12/natural-rubber-price-in-china-on-december-20-2012/</link>
		<comments>http://rubbermarketnews.net/2012/12/natural-rubber-price-in-china-on-december-20-2012/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 06:02:07 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber price]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26701</guid>
		<description><![CDATA[Guangdong Product Market Offer (Yuan/mt) SVR3L 21000-21100 (no tax, unconfirmed) Rare offers and strong sidelined... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/natural-rubber-price-in-china-on-december-20-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/natural-rubber-price-in-china-on-december-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber prices trend in USD market: Dec. 19, 2012</title>
		<link>http://rubbermarketnews.net/2012/12/natural-rubber-prices-trend-in-usd-market-dec-19-2012/</link>
		<comments>http://rubbermarketnews.net/2012/12/natural-rubber-prices-trend-in-usd-market-dec-19-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:53:03 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26693</guid>
		<description><![CDATA[Country Product Price ( ($/mt; CIF CMP) Indonesia SIR20 2960-2970 Malaysia SMR20 3030-3050 Off Grade NR... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/natural-rubber-prices-trend-in-usd-market-dec-19-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/natural-rubber-prices-trend-in-usd-market-dec-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tocom Rubber Higher; Rain In Southern Thailand</title>
		<link>http://rubbermarketnews.net/2012/12/tocom-rubber-higher-rain-in-southern-thailand/</link>
		<comments>http://rubbermarketnews.net/2012/12/tocom-rubber-higher-rain-in-southern-thailand/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:36:17 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[IRCo]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26690</guid>
		<description><![CDATA[18 December 2012, 08:52 SEAST Tocom RSS3 rubber futures are slightly higher and have touched... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/tocom-rubber-higher-rain-in-southern-thailand/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/tocom-rubber-higher-rain-in-southern-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Rubber Settles Up; Yen Boosts Tocom But Prices May Correct</title>
		<link>http://rubbermarketnews.net/2012/12/asian-rubber-settles-up-yen-boosts-tocom-but-prices-may-correct/</link>
		<comments>http://rubbermarketnews.net/2012/12/asian-rubber-settles-up-yen-boosts-tocom-but-prices-may-correct/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:31:24 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[IRCo]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26687</guid>
		<description><![CDATA[18 December 2012, 17:48 SEAST Asian rubber settled higher Tuesday as investors were assuaged by... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/asian-rubber-settles-up-yen-boosts-tocom-but-prices-may-correct/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/asian-rubber-settles-up-yen-boosts-tocom-but-prices-may-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian rubber prices are expected to see an upward trend this week</title>
		<link>http://rubbermarketnews.net/2012/12/malaysian-rubber-prices-are-expected-to-see-an-upward-trend-this-week/</link>
		<comments>http://rubbermarketnews.net/2012/12/malaysian-rubber-prices-are-expected-to-see-an-upward-trend-this-week/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 03:08:42 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SMR]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26682</guid>
		<description><![CDATA[KUALA LUMPUR: The Malaysian rubber prices are expected to see an upward trend this week... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/malaysian-rubber-prices-are-expected-to-see-an-upward-trend-this-week/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/malaysian-rubber-prices-are-expected-to-see-an-upward-trend-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Rubber Settles Higher; Vietnam Still Considering Joining ITRC</title>
		<link>http://rubbermarketnews.net/2012/12/asian-rubber-settles-higher-vietnam-still-considering-joining-itrc/</link>
		<comments>http://rubbermarketnews.net/2012/12/asian-rubber-settles-higher-vietnam-still-considering-joining-itrc/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 03:05:41 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[IRCo]]></category>
		<category><![CDATA[ITRC]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26678</guid>
		<description><![CDATA[14 December 2012, 17:52 SEAST Asian rubber settled higher Wednesday, helped by positive signs from... <a class="meta-more" href="http://rubbermarketnews.net/2012/12/asian-rubber-settles-higher-vietnam-still-considering-joining-itrc/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/12/asian-rubber-settles-higher-vietnam-still-considering-joining-itrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian natural rubber futures are likely to edge higher this week</title>
		<link>http://rubbermarketnews.net/2012/12/indian-natural-rubber-futures-are-likely-to-edge-higher-this-week/</link>
		<comments>http://rubbermarketnews.net/2012/12/indian-natural-rubber-futures-are-likely-to-edge-higher-this-week/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 06:26:33 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[IMPORTS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Natural Rubber]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Rubber]]></category>
		<category><![CDATA[Tokyo Rubber Futures]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Tyre Companies]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=26667</guid>
