<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubber market news - rubber prices daily update</title>
	<atom:link href="http://rubbermarketnews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubbermarketnews.net</link>
	<description>Rubber market news, rubber prices update daily</description>
	<lastBuildDate>Fri, 18 May 2012 21:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market on May 18: Buyer resistance saps spot rubber</title>
		<link>http://rubbermarketnews.net/2012/05/market-on-may-18-buyer-resistance-saps-spot-rubber/</link>
		<comments>http://rubbermarketnews.net/2012/05/market-on-may-18-buyer-resistance-saps-spot-rubber/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:15:48 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[AUGUST]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[ISNR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[KOTTAYAM]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[Night Session]]></category>
		<category><![CDATA[NMCE]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18538</guid>
		<description><![CDATA[KOTTAYAM, MAY 18: Physical rubber rates turned weak on Friday. According to sources, prices fell... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/market-on-may-18-buyer-resistance-saps-spot-rubber/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/market-on-may-18-buyer-resistance-saps-spot-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yokohama Rubber Stages First-Phase Tree-Planting Ceremony at Tire Test Courses in Japan and Thailand</title>
		<link>http://rubbermarketnews.net/2012/05/yokohama-rubber-stages-first-phase-tree-planting-ceremony-at-tire-test-courses-in-japan-and-thailand/</link>
		<comments>http://rubbermarketnews.net/2012/05/yokohama-rubber-stages-first-phase-tree-planting-ceremony-at-tire-test-courses-in-japan-and-thailand/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:08:57 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Tire news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manager Yoshiaki Fujikawa]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Group]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Yokohama Rubber]]></category>
		<category><![CDATA[Yokohama Rubber Group]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18534</guid>
		<description><![CDATA[Tokyo &#8211; The Yokohama Rubber Co., Ltd., announced today that it held a first-phase tree-planting... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/yokohama-rubber-stages-first-phase-tree-planting-ceremony-at-tire-test-courses-in-japan-and-thailand/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/yokohama-rubber-stages-first-phase-tree-planting-ceremony-at-tire-test-courses-in-japan-and-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo futures fall on euro zone uncertainty (May 18)</title>
		<link>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-on-euro-zone-uncertainty-may-18/</link>
		<comments>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-on-euro-zone-uncertainty-may-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:55:21 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[FUNDAMENTAL]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[SICOM]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18530</guid>
		<description><![CDATA[TOKYO, May 18 (Reuters) - Tokyo rubber futures fell 1.4 percent on Friday, under pressure from a... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/tokyo-futures-fall-on-euro-zone-uncertainty-may-18/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-on-euro-zone-uncertainty-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia rubber drops 6 per cent</title>
		<link>http://rubbermarketnews.net/2012/05/cambodia-rubber-drops-6-per-cent/</link>
		<comments>http://rubbermarketnews.net/2012/05/cambodia-rubber-drops-6-per-cent/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:57 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[BOUNCE]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CONSUMPTION]]></category>
		<category><![CDATA[Deputy Director]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EXPORTS]]></category>
		<category><![CDATA[General Director]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Heng Sreng]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kampong Cham]]></category>
		<category><![CDATA[Long Sreng International]]></category>
		<category><![CDATA[Long Sreng International Co Ltd]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[OPTIMISTIC]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber industry]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18527</guid>
		<description><![CDATA[Cambodia&#8217;s rubber prices declined almost six per cent in the past two weeks, caused by... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/cambodia-rubber-drops-6-per-cent/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/cambodia-rubber-drops-6-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber futures falls on lower demand, Euro zone crisis</title>
		<link>http://rubbermarketnews.net/2012/05/rubber-futures-falls-on-lower-demand-euro-zone-crisis/</link>
		<comments>http://rubbermarketnews.net/2012/05/rubber-futures-falls-on-lower-demand-euro-zone-crisis/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:39:47 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[IMPORTS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[NMCE]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18524</guid>
		<description><![CDATA[BANGKOK (Commodity Online): Rubber futures in both Tokyo Commodity Exchange (TOCOM) and in India&#8217;s National... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/rubber-futures-falls-on-lower-demand-euro-zone-crisis/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/rubber-futures-falls-on-lower-demand-euro-zone-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber price trend in USD market: May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/natural-rubber-price-trend-in-usd-market-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/natural-rubber-price-trend-in-usd-market-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:50:56 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[CMP]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[NR]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber price]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18522</guid>
		<description><![CDATA[Country Product Price Indonesia SIR20 $3,350-3,360/mt CIF CMP Malaysia SMR20 $3,460-3,470/mt CIF CMP Off Grade... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/natural-rubber-price-trend-in-usd-market-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/natural-rubber-price-trend-in-usd-market-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily report on Natural Rubber: May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:26:48 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[CRUDE]]></category>
		<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Geojit comtrade]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[NMCE]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[rubber trade]]></category>
		<category><![CDATA[Rubber Trade Association]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[tyre prices]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18516</guid>
		<description><![CDATA[MARKET COMMENTARY In lacklustre trades, natural rubber in the Indian markets steadiedon Thursday. Market sentiments... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vietnam natural rubber price in Mong Cai–Dongxing border market: May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/vietnam-natural-rubber-price-in-mong-cai-dongxing-border-market-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/vietnam-natural-rubber-price-in-mong-cai-dongxing-border-market-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:23:18 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber price]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18512</guid>
		<description><![CDATA[The border market remained closed today. Sparse offers (excluding tax) of SVR3L successively decreased to... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/vietnam-natural-rubber-price-in-mong-cai-dongxing-border-market-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/vietnam-natural-rubber-price-in-mong-cai-dongxing-border-market-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market report of natural rubber in China: May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/market-report-of-natural-rubber-in-china-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/market-report-of-natural-rubber-in-china-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:20:54 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18510</guid>
		<description><![CDATA[Area Product Price (Yuan/mt) Jiangsu SCRWF(Hainan, state-owned) 25200 SCR5(Hainan, state-owned) - SCRWF(Yunnan, state-owned) - SVR3L... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/market-report-of-natural-rubber-in-china-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/market-report-of-natural-rubber-in-china-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian physical rubber prices &#8211; May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/asian-physical-rubber-prices-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/asian-physical-rubber-prices-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:33:06 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18507</guid>
		<description><![CDATA[BANGKOK, May 18 (Reuters) &#8211; PRICES OF PHYSICAL RUBBER COMPARED TO May 17 Grade Prices... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/asian-physical-rubber-prices-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/asian-physical-rubber-prices-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily F.O.B SVR physical prices: May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/daily-f-o-b-svr-physical-prices-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/daily-f-o-b-svr-physical-prices-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:26:26 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber price]]></category>
		<category><![CDATA[SVR]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18505</guid>
		<description><![CDATA[June Dong/Kg US Cents/Kg Buyers Sellers Buyers Sellers SVR CV 77,598 78,386 372.53 376.31 SVR... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/daily-f-o-b-svr-physical-prices-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/daily-f-o-b-svr-physical-prices-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Thailand Natural Rubber price: May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/daily-thailand-natural-rubber-price-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/daily-thailand-natural-rubber-price-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:23:48 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber price]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18503</guid>
		<description><![CDATA[Baht / KG Type / Grade F.O.B. Price June 2012 July 2012 Bangkok Songkhla Bangkok... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/daily-thailand-natural-rubber-price-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/daily-thailand-natural-rubber-price-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily F.O.B SMR physical prices: May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/daily-f-o-b-smr-physical-prices-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/daily-f-o-b-smr-physical-prices-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:21:53 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[SMR]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18501</guid>
		<description><![CDATA[June Sen/Kg US Cents/Kg Buyers        Sellers Buyers        Sellers SMR CV 1186 1198 384.05 387.95 SMR L 1138... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/daily-f-o-b-smr-physical-prices-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/daily-f-o-b-smr-physical-prices-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical rubber prices remained unchanged on Thursday</title>
		<link>http://rubbermarketnews.net/2012/05/physical-rubber-prices-remained-unchanged-on-thursday/</link>
		<comments>http://rubbermarketnews.net/2012/05/physical-rubber-prices-remained-unchanged-on-thursday/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:20:34 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18498</guid>
		<description><![CDATA[May 18, 2012 Physical rubber prices stabilized on Thursday after suffering a decline in previous... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/physical-rubber-prices-remained-unchanged-on-thursday/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/physical-rubber-prices-remained-unchanged-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Domestic natural rubber price on May 17, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/india-domestic-natural-rubber-price-on-may-17-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/india-domestic-natural-rubber-price-on-may-17-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:18:18 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[rubber price]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18495</guid>
		<description><![CDATA[per 100 Kg KOTTAYAM COCHIN Category IN RS IN RS IN RS IN USD Price... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/india-domestic-natural-rubber-price-on-may-17-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/india-domestic-natural-rubber-price-on-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo futures fall 2 pct on strong yen, demand worries (May 18)</title>
		<link>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-2-pct-on-strong-yen-demand-worries-may-18/</link>
		<comments>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-2-pct-on-strong-yen-demand-worries-may-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:56:13 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[CRUDE]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Key Tokyo]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18491</guid>
		<description><![CDATA[TOKYO, May 18 (Reuters) &#8211; Key TOCOM rubber futures fell 2 percent on Friday, snapping... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/tokyo-futures-fall-2-pct-on-strong-yen-demand-worries-may-18/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-2-pct-on-strong-yen-demand-worries-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural rubber futures closing market in SICOM on May 17, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/natural-rubber-futures-closing-market-in-sicom-on-may-17-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/natural-rubber-futures-closing-market-in-sicom-on-may-17-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:51:19 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Daily natural rubber prices]]></category>
		<category><![CDATA[SICOM]]></category>
		<category><![CDATA[Closing Market]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18489</guid>
		<description><![CDATA[Closing Market of RSS3 in SICOM RSS3 Opening Price Highest Price Lowest Price Closing Price... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/natural-rubber-futures-closing-market-in-sicom-on-may-17-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/natural-rubber-futures-closing-market-in-sicom-on-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone Sees Russian Dandelions as Usable NR Substitute</title>
		<link>http://rubbermarketnews.net/2012/05/bridgestone-sees-russian-dandelions-as-usable-nr-substitute/</link>
		<comments>http://rubbermarketnews.net/2012/05/bridgestone-sees-russian-dandelions-as-usable-nr-substitute/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:04:43 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Others news]]></category>
		<category><![CDATA[AKRON]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Bridgestone Americas]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[dandelion]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[NR]]></category>
		<category><![CDATA[OHIO]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[SOURCE]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tire market]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18485</guid>
		<description><![CDATA[Bridgestone Corp. reports that recent research conducted by its Bridgestone Americas operations may indicate that... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/bridgestone-sees-russian-dandelions-as-usable-nr-substitute/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/bridgestone-sees-russian-dandelions-as-usable-nr-substitute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand: Bt50m sought to clear illegal rubber farms</title>
		<link>http://rubbermarketnews.net/2012/05/thailand-bt50m-sought-to-clear-illegal-rubber-farms/</link>
		<comments>http://rubbermarketnews.net/2012/05/thailand-bt50m-sought-to-clear-illegal-rubber-farms/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:02:43 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
