<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubber market news - rubber prices daily update &#187; Synthetic Rubber news</title>
	<atom:link href="http://rubbermarketnews.net/category/synthetic-rubber-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubbermarketnews.net</link>
	<description>Rubber market news, rubber prices update daily</description>
	<lastBuildDate>Fri, 18 May 2012 21:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Isoprene research could lead to eco-friendly car tires new</title>
		<link>http://rubbermarketnews.net/2012/05/isoprene-research-could-lead-to-eco-friendly-car-tires-new/</link>
		<comments>http://rubbermarketnews.net/2012/05/isoprene-research-could-lead-to-eco-friendly-car-tires-new/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:11:20 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[FEED]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber industry]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SOURCE]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18409</guid>
		<description><![CDATA[The world&#8217;s rubber supplies are in peril, and automobile tire producers are scrambling to seek... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/isoprene-research-could-lead-to-eco-friendly-car-tires-new/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/isoprene-research-could-lead-to-eco-friendly-car-tires-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand&#8217;s BST curtails supply, all activity after fire</title>
		<link>http://rubbermarketnews.net/2012/05/thailands-bst-curtails-supply-all-activity-after-fire/</link>
		<comments>http://rubbermarketnews.net/2012/05/thailands-bst-curtails-supply-all-activity-after-fire/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:15:16 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[BANGKOK]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[BST]]></category>
		<category><![CDATA[CRUDE]]></category>
		<category><![CDATA[LPG]]></category>
		<category><![CDATA[MTBE]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[SOURCE]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18173</guid>
		<description><![CDATA[Thailand&#8217;s Bangkok Synthetics (BST) has halted feedstock supply, a source close to the company said... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/thailands-bst-curtails-supply-all-activity-after-fire/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/thailands-bst-curtails-supply-all-activity-after-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyOne revenues increase 9%</title>
		<link>http://rubbermarketnews.net/2012/05/polyone-revenues-increase-9/</link>
		<comments>http://rubbermarketnews.net/2012/05/polyone-revenues-increase-9/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:08:16 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[OH]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18167</guid>
		<description><![CDATA[Cleveland, OH &#8211; PolyOne reported $781 million of revenues for the first quarter of 2012,... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/polyone-revenues-increase-9/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/polyone-revenues-increase-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BST will be temporarily closed the Thai BR and SBR plants</title>
		<link>http://rubbermarketnews.net/2012/05/bst-will-be-temporarily-closed-the-thai-br-and-sbr-plants/</link>
		<comments>http://rubbermarketnews.net/2012/05/bst-will-be-temporarily-closed-the-thai-br-and-sbr-plants/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:18:56 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[BANGKOK]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[BST]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[Matta House]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber plant]]></category>
		<category><![CDATA[SBR]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18148</guid>
		<description><![CDATA[Bangkok Chemical Fiber Co., Ltd. (BST) and its subsidiary, BST Elastomers has announced that due... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/bst-will-be-temporarily-closed-the-thai-br-and-sbr-plants/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/bst-will-be-temporarily-closed-the-thai-br-and-sbr-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABIC, Exxon to take Saudi rubber plant FID in July</title>
		<link>http://rubbermarketnews.net/2012/05/sabic-exxon-to-take-saudi-rubber-plant-fid-in-july-2/</link>
		<comments>http://rubbermarketnews.net/2012/05/sabic-exxon-to-take-saudi-rubber-plant-fid-in-july-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:33:57 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[FID]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber plant]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18074</guid>
		<description><![CDATA[JUBAIL, Saudi Arabia, April 25 (Reuters) &#8211; Saudi Basic Industries Corp (SABIC) and Exxon Mobil plan... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/sabic-exxon-to-take-saudi-rubber-plant-fid-in-july-2/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/sabic-exxon-to-take-saudi-rubber-plant-fid-in-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rubber industry gears up</title>
		<link>http://rubbermarketnews.net/2012/05/indian-rubber-industry-gears-up/</link>
		<comments>http://rubbermarketnews.net/2012/05/indian-rubber-industry-gears-up/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:41:44 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[CRIA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Rubber]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber industry]]></category>
		<category><![CDATA[rubber plant]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18057</guid>
		<description><![CDATA[Beijing / Mumbai – India&#8217;s total synthetic rubber capacity is set to grow to over... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/indian-rubber-industry-gears-up/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/indian-rubber-industry-gears-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak demand and butadiene prices slump caused by the Asian rubber downtrend</title>
		<link>http://rubbermarketnews.net/2012/05/weak-demand-and-butadiene-prices-slump-caused-by-the-asian-rubber-downtrend/</link>
		<comments>http://rubbermarketnews.net/2012/05/weak-demand-and-butadiene-prices-slump-caused-by-the-asian-rubber-downtrend/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:53:56 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[ICIS]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[Tire Industry]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18035</guid>
		<description><![CDATA[Raw material butadiene (BD) Price reported that due to a sharp decline in the tire... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/weak-demand-and-butadiene-prices-slump-caused-by-the-asian-rubber-downtrend/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/weak-demand-and-butadiene-prices-slump-caused-by-the-asian-rubber-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian carbon black production capacity accounted for 61 percent of the world&#8217;s total production capacity</title>
		<link>http://rubbermarketnews.net/2012/05/asian-carbon-black-production-capacity-accounted-for-61-percent-of-the-worlds-total-production-capacity/</link>
		<comments>http://rubbermarketnews.net/2012/05/asian-carbon-black-production-capacity-accounted-for-61-percent-of-the-worlds-total-production-capacity/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:52:15 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Although China]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Cabot Corporation]]></category>
		<category><![CDATA[Carbon Black]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Synthetic Rubber]]></category>
		<category><![CDATA[Columbian Chemicals]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe Reed Engineering]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18032</guid>
		<description><![CDATA[A few days ago, held in Hangzhou in 2012, China Carbon Black Vision &#8220;(CBC2012), experts... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/asian-carbon-black-production-capacity-accounted-for-61-percent-of-the-worlds-total-production-capacity/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/asian-carbon-black-production-capacity-accounted-for-61-percent-of-the-worlds-total-production-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable development of rubber chemicals industry is expected to enter</title>
		<link>http://rubbermarketnews.net/2012/05/stable-development-of-rubber-chemicals-industry-is-expected-to-enter/</link>
		<comments>http://rubbermarketnews.net/2012/05/stable-development-of-rubber-chemicals-industry-is-expected-to-enter/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:53:08 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China rubber]]></category>
		<category><![CDATA[EXPORTS]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[Professional Committee]]></category>
		<category><![CDATA[RD]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber industry]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=17969</guid>
		<description><![CDATA[Accompanied by fully the significant downturn in the rubber industry growth, weak demand in foreign... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/stable-development-of-rubber-chemicals-industry-is-expected-to-enter/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/stable-development-of-rubber-chemicals-industry-is-expected-to-enter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Lanxess to build two butyl rubber pilot plants in Belgium</title>
		<link>http://rubbermarketnews.net/2012/05/germanys-lanxess-to-build-two-butyl-rubber-pilot-plants-in-belgium/</link>
		<comments>http://rubbermarketnews.net/2012/05/germanys-lanxess-to-build-two-butyl-rubber-pilot-plants-in-belgium/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:20:23 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[BR]]></category>
		<category><![CDATA[LANXESS]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber plant]]></category>
		<category><![CDATA[SINGAPORE]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=17938</guid>
		<description><![CDATA[German specialty chemicals producer Lanxess plans to build two new pilot plants at Zwijndrecht in... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/germanys-lanxess-to-build-two-butyl-rubber-pilot-plants-in-belgium/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/germanys-lanxess-to-build-two-butyl-rubber-pilot-plants-in-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical industry honors companies for excellent performance and commitment to health and safety</title>
		<link>http://rubbermarketnews.net/2012/05/chemical-industry-honors-companies-for-excellent-performance-and-commitment-to-health-and-safety/</link>
		<comments>http://rubbermarketnews.net/2012/05/chemical-industry-honors-companies-for-excellent-performance-and-commitment-to-health-and-safety/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:43:15 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[HIGHLIGHTS]]></category>
		<category><![CDATA[Performance Materials]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[Solutia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=17856</guid>
		<description><![CDATA[Hollywood, FL &#8211; The American Chemistry Council (ACC) kicked off its 21st Annual Responsible Care... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/chemical-industry-honors-companies-for-excellent-performance-and-commitment-to-health-and-safety/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/chemical-industry-honors-companies-for-excellent-performance-and-commitment-to-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Chem Profit Falls on Slowing Plastics Demand in China</title>
		<link>http://rubbermarketnews.net/2012/05/lg-chem-profit-falls-on-slowing-plastics-demand-in-china/</link>
		<comments>http://rubbermarketnews.net/2012/05/lg-chem-profit-falls-on-slowing-plastics-demand-in-china/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:52:31 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[ANALYST]]></category>
		<category><![CDATA[ANALYSTS]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=17777</guid>
		<description><![CDATA[LG Chem Ltd. (051910), South Korea’s biggest chemicals maker, reported a worse-than-estimated 42 percent decline... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/lg-chem-profit-falls-on-slowing-plastics-demand-in-china/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/lg-chem-profit-falls-on-slowing-plastics-demand-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABIC, Exxon to take Saudi rubber plant FID in July</title>
		<link>http://rubbermarketnews.net/2012/04/sabic-exxon-to-take-saudi-rubber-plant-fid-in-july/</link>
		<comments>http://rubbermarketnews.net/2012/04/sabic-exxon-to-take-saudi-rubber-plant-fid-in-july/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:15 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber plant]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=17648</guid>
		<description><![CDATA[(Reuters) &#8211; Saudi Basic Industries Corp (SABIC) and Exxon Mobil plan to make a final... <a class="meta-more" href="http://rubbermarketnews.net/2012/04/sabic-exxon-to-take-saudi-rubber-plant-fid-in-july/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/04/sabic-exxon-to-take-saudi-rubber-plant-fid-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global economic uncertainty, plastic shock fell</title>
		<link>http://rubbermarketnews.net/2012/04/global-economic-uncertainty-plastic-shock-fell/</link>
		<comments>http://rubbermarketnews.net/2012/04/global-economic-uncertainty-plastic-shock-fell/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:26:01 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Free Trade Zone]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Rubber]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber market]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=17370</guid>
		<description><![CDATA[Closing on the 20th, the Tokyo Commodity Exchange (TOCOM) indicators rubber futures declined slightly to... <a class="meta-more" href="http://rubbermarketnews.net/2012/04/global-economic-uncertainty-plastic-shock-fell/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/04/global-economic-uncertainty-plastic-shock-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global demand for rubber chemicals 1.4 million tons in 2015</title>
		<link>http://rubbermarketnews.net/2012/04/global-demand-for-rubber-chemicals-1-4-million-tons-in-2015/</link>
		<comments>http://rubbermarketnews.net/2012/04/global-demand-for-rubber-chemicals-1-4-million-tons-in-2015/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:04:20 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=17303</guid>
		<description><![CDATA[The Freedonia Group (Freedonia) study reported that the next three years, global sales of rubber... <a class="meta-more" href="http://rubbermarketnews.net/2012/04/global-demand-for-rubber-chemicals-1-4-million-tons-in-2015/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/04/global-demand-for-rubber-chemicals-1-4-million-tons-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global chloroprene rubber demand will reach 445,300 tons in 2017</title>
		<link>http://rubbermarketnews.net/2012/04/global-chloroprene-rubber-demand-will-reach-445300-tons-in-2017/</link>
		<comments>http://rubbermarketnews.net/2012/04/global-chloroprene-rubber-demand-will-reach-445300-tons-in-2017/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:48:31 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chloroprene Rubber]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[REACH]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber market]]></category>
		<category><![CDATA[rubber products]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=17043</guid>
		<description><![CDATA[As the growing demand of industrial rubber products, adhesives and automotive industries, the 2017 Global... <a class="meta-more" href="http://rubbermarketnews.net/2012/04/global-chloroprene-rubber-demand-will-reach-445300-tons-in-2017/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/04/global-chloroprene-rubber-demand-will-reach-445300-tons-in-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Administration of Customs: Chinese synthetic rubber imports to 135,000 tons in March</title>
		<link>http://rubbermarketnews.net/2012/04/general-administration-of-customs-chinese-synthetic-rubber-imports-to-135000-tons-in-march/</link>
		<comments>http://rubbermarketnews.net/2012/04/general-administration-of-customs-chinese-synthetic-rubber-imports-to-135000-tons-in-march/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:24:49 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[IMPORTS]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=16862</guid>
		<description><![CDATA[China&#8217;s General Administration of Customs released preliminary data show that Chinese imports of synthetic rubber... <a class="meta-more" href="http://rubbermarketnews.net/2012/04/general-administration-of-customs-chinese-synthetic-rubber-imports-to-135000-tons-in-march/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/04/general-administration-of-customs-chinese-synthetic-rubber-imports-to-135000-tons-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithers carbon black conference set</title>
		<link>http://rubbermarketnews.net/2012/04/smithers-carbon-black-conference-set/</link>
		<comments>http://rubbermarketnews.net/2012/04/smithers-carbon-black-conference-set/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:49:48 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Carbon Black]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=16793</guid>
		<description><![CDATA[Portland, ME &#8211; Smithers Rapra announced that its international carbon black development conference, Carbon Black... <a class="meta-more" href="http://rubbermarketnews.net/2012/04/smithers-carbon-black-conference-set/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/04/smithers-carbon-black-conference-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance and Sibur form butyl rubber JV in India</title>
		<link>http://rubbermarketnews.net/2012/04/reliance-and-sibur-form-butyl-rubber-jv-in-india/</link>
		<comments>http://rubbermarketnews.net/2012/04/reliance-and-sibur-form-butyl-rubber-jv-in-india/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:31:22 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber market]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=16704</guid>
		<description><![CDATA[The Reliance-Sibur JV will be the first manufacturer of butyl rubber in India and the... <a class="meta-more" href="http://rubbermarketnews.net/2012/04/reliance-and-sibur-form-butyl-rubber-jv-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/04/reliance-and-sibur-form-butyl-rubber-jv-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic rubber production up 11 pc in Dec</title>
		<link>http://rubbermarketnews.net/2012/03/synthetic-rubber-production-up-11-pc-in-dec/</link>
		<comments>http://rubbermarketnews.net/2012/03/synthetic-rubber-production-up-11-pc-in-dec/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:54:47 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Synthetic Rubber news]]></category>
		<category><![CDATA[CONSUMPTION]]></category>
		<category><![CDATA[IMPORTS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Synthetic Rubber]]></category>
