<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubber market news - rubber prices daily update &#187; Natural rubber news</title>
	<atom:link href="http://rubbermarketnews.net/category/rubber-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubbermarketnews.net</link>
	<description>Rubber market news, rubber prices update daily</description>
	<lastBuildDate>Fri, 18 May 2012 21:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market on May 18: Buyer resistance saps spot rubber</title>
		<link>http://rubbermarketnews.net/2012/05/market-on-may-18-buyer-resistance-saps-spot-rubber/</link>
		<comments>http://rubbermarketnews.net/2012/05/market-on-may-18-buyer-resistance-saps-spot-rubber/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:15:48 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[AUGUST]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[ISNR]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[KOTTAYAM]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[Night Session]]></category>
		<category><![CDATA[NMCE]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18538</guid>
		<description><![CDATA[KOTTAYAM, MAY 18: Physical rubber rates turned weak on Friday. According to sources, prices fell... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/market-on-may-18-buyer-resistance-saps-spot-rubber/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/market-on-may-18-buyer-resistance-saps-spot-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo futures fall on euro zone uncertainty (May 18)</title>
		<link>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-on-euro-zone-uncertainty-may-18/</link>
		<comments>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-on-euro-zone-uncertainty-may-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:55:21 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[FUNDAMENTAL]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[SICOM]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18530</guid>
		<description><![CDATA[TOKYO, May 18 (Reuters) - Tokyo rubber futures fell 1.4 percent on Friday, under pressure from a... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/tokyo-futures-fall-on-euro-zone-uncertainty-may-18/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-on-euro-zone-uncertainty-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia rubber drops 6 per cent</title>
		<link>http://rubbermarketnews.net/2012/05/cambodia-rubber-drops-6-per-cent/</link>
		<comments>http://rubbermarketnews.net/2012/05/cambodia-rubber-drops-6-per-cent/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:57 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[BOUNCE]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CONSUMPTION]]></category>
		<category><![CDATA[Deputy Director]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EXPORTS]]></category>
		<category><![CDATA[General Director]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Heng Sreng]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kampong Cham]]></category>
		<category><![CDATA[Long Sreng International]]></category>
		<category><![CDATA[Long Sreng International Co Ltd]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[OPTIMISTIC]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber industry]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18527</guid>
		<description><![CDATA[Cambodia&#8217;s rubber prices declined almost six per cent in the past two weeks, caused by... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/cambodia-rubber-drops-6-per-cent/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/cambodia-rubber-drops-6-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber futures falls on lower demand, Euro zone crisis</title>
		<link>http://rubbermarketnews.net/2012/05/rubber-futures-falls-on-lower-demand-euro-zone-crisis/</link>
		<comments>http://rubbermarketnews.net/2012/05/rubber-futures-falls-on-lower-demand-euro-zone-crisis/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:39:47 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[IMPORTS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[NMCE]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18524</guid>
		<description><![CDATA[BANGKOK (Commodity Online): Rubber futures in both Tokyo Commodity Exchange (TOCOM) and in India&#8217;s National... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/rubber-futures-falls-on-lower-demand-euro-zone-crisis/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/rubber-futures-falls-on-lower-demand-euro-zone-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily report on Natural Rubber: May 18, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-18-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:26:48 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[CRUDE]]></category>
		<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Geojit comtrade]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[NMCE]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[rubber trade]]></category>
		<category><![CDATA[Rubber Trade Association]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[tyre prices]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18516</guid>
		<description><![CDATA[MARKET COMMENTARY In lacklustre trades, natural rubber in the Indian markets steadiedon Thursday. Market sentiments... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-18-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physical rubber prices remained unchanged on Thursday</title>
		<link>http://rubbermarketnews.net/2012/05/physical-rubber-prices-remained-unchanged-on-thursday/</link>
		<comments>http://rubbermarketnews.net/2012/05/physical-rubber-prices-remained-unchanged-on-thursday/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:20:34 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18498</guid>
		<description><![CDATA[May 18, 2012 Physical rubber prices stabilized on Thursday after suffering a decline in previous... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/physical-rubber-prices-remained-unchanged-on-thursday/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/physical-rubber-prices-remained-unchanged-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo futures fall 2 pct on strong yen, demand worries (May 18)</title>
		<link>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-2-pct-on-strong-yen-demand-worries-may-18/</link>
		<comments>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-2-pct-on-strong-yen-demand-worries-may-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:56:13 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[CRUDE]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Key Tokyo]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18491</guid>
		<description><![CDATA[TOKYO, May 18 (Reuters) &#8211; Key TOCOM rubber futures fell 2 percent on Friday, snapping... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/tokyo-futures-fall-2-pct-on-strong-yen-demand-worries-may-18/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-2-pct-on-strong-yen-demand-worries-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo futures up 3.6 pct, still cautious on Greece (May 17)</title>
		<link>http://rubbermarketnews.net/2012/05/tokyo-futures-up-3-6-pct-still-cautious-on-greece-may-17/</link>
		<comments>http://rubbermarketnews.net/2012/05/tokyo-futures-up-3-6-pct-still-cautious-on-greece-may-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:10:23 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[CRUDE]]></category>
		<category><![CDATA[Director General]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[Key Tokyo]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[SICOM]]></category>
		<category><![CDATA[SINGAPORE]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>
		<category><![CDATA[WIT]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18473</guid>
		<description><![CDATA[TOKYO, May 17 (Reuters) &#8211; Key TOCOM rubber futures rebounded 3.6 percent on Thursday, coming... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/tokyo-futures-up-3-6-pct-still-cautious-on-greece-may-17/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/tokyo-futures-up-3-6-pct-still-cautious-on-greece-may-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily report on Natural Rubber: May 17, 2012</title>
		<link>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-17-2012/</link>
		<comments>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:26:28 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CRUDE]]></category>
		<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Geojit comtrade]]></category>
		<category><![CDATA[IMPORTS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[NMCE]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Rubber Estate Organization]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[Rubber Markets]]></category>
		<category><![CDATA[rubber trade]]></category>
		<category><![CDATA[Rubber Trade Association]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[tyre prices]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18462</guid>
		<description><![CDATA[MARKET COMMENTARY Natural rubber in the Indian markets declined on Wednesday.RSS4 in the spot market... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-17-2012/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/daily-report-on-natural-rubber-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Rubber Down As Greece Worries Intensify; To Remain Sentiment-Driven</title>
		<link>http://rubbermarketnews.net/2012/05/asian-rubber-down-as-greece-worries-intensify-to-remain-sentiment-driven/</link>
		<comments>http://rubbermarketnews.net/2012/05/asian-rubber-down-as-greece-worries-intensify-to-remain-sentiment-driven/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:38:16 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[BANGKOK]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[ECONOMIES]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[International Rubber]]></category>
		<category><![CDATA[International Rubber Consortium]]></category>
		<category><![CDATA[International Rubber Consortium Chief Secretary Yium Tavarolit]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yium Tavarolit]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18452</guid>
		<description><![CDATA[16 May 2012 Asian rubber settled lower Wednesday due to worries that Greece is edging... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/asian-rubber-down-as-greece-worries-intensify-to-remain-sentiment-driven/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/asian-rubber-down-as-greece-worries-intensify-to-remain-sentiment-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tocom Rubber Rises On Weaker Yen; But Gains Limited</title>
		<link>http://rubbermarketnews.net/2012/05/tocom-rubber-rises-on-weaker-yen-but-gains-limited/</link>
		<comments>http://rubbermarketnews.net/2012/05/tocom-rubber-rises-on-weaker-yen-but-gains-limited/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:30:26 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Benchmark October]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[IRCo]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber prices]]></category>
		<category><![CDATA[SET]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Yium Tavarolit]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18438</guid>
		<description><![CDATA[16 May 2012 Tocom RSS3 rubber futures rebound as a weaker yen against the greenback... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/tocom-rubber-rises-on-weaker-yen-but-gains-limited/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/tocom-rubber-rises-on-weaker-yen-but-gains-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin tire sales continued to slump in April</title>
		<link>http://rubbermarketnews.net/2012/05/michelin-tire-sales-continued-to-slump-in-april/</link>
		<comments>http://rubbermarketnews.net/2012/05/michelin-tire-sales-continued-to-slump-in-april/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:28:02 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Original]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe Original]]></category>
		<category><![CDATA[Google Translator]]></category>
		<category><![CDATA[Light Truck]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[North American Original]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truck tire]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18435</guid>
		<description><![CDATA[Reuters  - Michelin recently released a report in April continued downturn in the global tire... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/michelin-tire-sales-continued-to-slump-in-april/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/michelin-tire-sales-continued-to-slump-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical rubber prices decline tailing weakness in futures</title>
		<link>http://rubbermarketnews.net/2012/05/physical-rubber-prices-decline-tailing-weakness-in-futures/</link>
		<comments>http://rubbermarketnews.net/2012/05/physical-rubber-prices-decline-tailing-weakness-in-futures/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:21:00 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber prices]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18427</guid>
		<description><![CDATA[May 17, 2012 Physical rubber prices after showing a mixed trend for last couple of... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/physical-rubber-prices-decline-tailing-weakness-in-futures/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/physical-rubber-prices-decline-tailing-weakness-in-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo futures up 1.5 pct, off 4-mth low; Greece weighs</title>
		<link>http://rubbermarketnews.net/2012/05/tokyo-futures-up-1-5-pct-off-4-mth-low-greece-weighs/</link>
		<comments>http://rubbermarketnews.net/2012/05/tokyo-futures-up-1-5-pct-off-4-mth-low-greece-weighs/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:58:30 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[CRUDE]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Industrial]]></category>
		<category><![CDATA[Key Tokyo]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Philadelphia Fed]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[rubber trade]]></category>
		<category><![CDATA[Rubber Trade Association]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tocom rubber]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Commodity Exchange]]></category>
		<category><![CDATA[Treasury Secretary Geithner]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18421</guid>
		<description><![CDATA[TOKYO, May 17 (Reuters) &#8211; Key TOCOM rubber futures rose 1.5 percent on Thursday, coming... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/tokyo-futures-up-1-5-pct-off-4-mth-low-greece-weighs/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/tokyo-futures-up-1-5-pct-off-4-mth-low-greece-weighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market on May 16: Global cues sap spot rubber</title>
		<link>http://rubbermarketnews.net/2012/05/market-on-may-16-global-cues-sap-spot-rubber/</link>
		<comments>http://rubbermarketnews.net/2012/05/market-on-may-16-global-cues-sap-spot-rubber/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:18:28 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[AUGUST]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Day Session]]></category>
		<category><![CDATA[IMPORTS]]></category>
		<category><![CDATA[ISNR]]></category>
		<category><![CDATA[JULY]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[KOTTAYAM]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[National Multi]]></category>
		<category><![CDATA[National Multi Commodity Exchange]]></category>
		<category><![CDATA[natural rubber]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[Rubber Board]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18412</guid>
		<description><![CDATA[KOTTAYAM, MAY 16: Spot rubber turned weak on Wednesday. Declines in the domestic and international... <a class="meta-more" href="http://rubbermarketnews.net/2012/05/market-on-may-16-global-cues-sap-spot-rubber/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://rubbermarketnews.net/2012/05/market-on-may-16-global-cues-sap-spot-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo futures fall to 4-mth low on Greece woe (May 16)</title>
		<link>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-to-4-mth-low-on-greece-woe-may-16/</link>
		<comments>http://rubbermarketnews.net/2012/05/tokyo-futures-fall-to-4-mth-low-on-greece-woe-may-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:08:42 +0000</pubDate>
		<dc:creator>HMH</dc:creator>
				<category><![CDATA[Natural rubber news]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JUNE]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[rubber futures]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[SICOM]]></category>
		<category><![CDATA[TOCOM]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Rubber Futures]]></category>

		<guid isPermaLink="false">http://rubbermarketnews.net/?p=18406</guid>
