BANGKOK, July 6 (Reuters) – PRICES OF PHYSICAL RUBBER COMPARED TO July 5
| Grade | Prices | Change |
| Thai RSS3 (Aug) | $3.25/kg | unchanged |
| Thai STR20 (Aug) | $3.00/kg | -$0.05 |
| Malaysia SMR20 (Aug) | $2.90/kg | -$0.05 |
| Indonesia SIR20 (Aug) | $1.29/lb | -$0.01 |
| Thai USS3 | 89 baht/kg | -1 baht |
| Thai 60-percent latex (drum/Aug) | $2,150/tonne | unchanged |
| Thai 60-percent latex (bulk/Aug) | $2,050/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Apornrath Phoonphongphiphat)
Notice:
You can find more and more rubber news at:
globalrubbermarkets.com
Rubber Markets News, Rubber Prices Reports, Rubber Market Analytics & Outlook Reports

