BANGKOK, July 24 (Reuters) – Prices of physical rubber compared to July 23
| Grade | Prices | Change |
| Thai RSS3 (Sept) | $3.00/kg | -$0.03 |
| Thai STR20 (Sept) | $2.90/kg | -$0.05 |
| Malaysia SMR20 (Sept) | $2.90/kg | -$0.05 |
| Indonesia SIR20 (Sept) | $1.30/lb | -$0.01 |
| Thai USS3 | 88 baht/kg | -2 baht |
| Thai 60-percent latex (drum/Sept) | $2,050/tonne | -$50 |
| Thai 60-percent latex (bulk/Sept) | $2,000/tonne | -$100 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Apornrath Phoonphongphiphat)
Notice:
You can find more and more rubber news at:
globalrubbermarkets.com
Rubber Markets News, Rubber Prices Reports, Rubber Market Analytics & Outlook Reports

