July 10 (Reuters) – Prices of physical rubber compared to July 9
| Grade | Prices | Change |
| Thai RSS3 (Aug) | $3.15/kg | -$0.05 |
| Thai STR20 (Aug) | $2.95/kg | unchanged |
| Malaysia SMR20 (Aug) | $2.85/kg | -$0.03 |
| Indonesia SIR20 (Aug) | $1.25/lb | -$0.02 |
| Thai USS3 | 87 baht/kg | -1 baht |
| Thai 60-percent latex (drum/Aug) | $2,100/tonne | unchanged |
| Thai 60-percent latex (bulk/Aug) | $2,000/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Apornrath Phoonphongphiphat; Editing by Jijo Jacob)
Notice:
You can find more and more rubber news at:
globalrubbermarkets.com
Rubber Markets News, Rubber Prices Reports, Rubber Market Analytics & Outlook Reports

